Specimen Name | Crepidium khasianum (Hook.f.) Szlach. |
Category Name | Orchids |
Local Name | NA |
Flowering Period | July-August |
Habit | Terrestrial |
Locality | In damp forest soil, ca 4 km east from Hmuntha towards Tawi Wildlife Sanctuary |
Altitude | 1200-1500m |
Distribution | Arunachal Pradesh, Meghalaya, Nagaland and Mizoram |
Distribution in Mizoram | Tawi Wildlife Sanctuary and Hmuifang |
Ecological Status | Under partial shade with cool temperature |
Taxonomic Status | Rare |
IUCN | NA |
Socio Economic Uses | NA |
Specimen | INDIA, Mizoram Tawi Wildlife Sanctuary, S. Zote & H.Lalramnghinglova 3737 (MZU) |
Image
Image#2
Image#3
Image#4
Image#5