Specimen Name | Cleisostoma filiforme (Lindl.) |
Category Name | Orchids |
Local Name | NA |
Flowering Period | July-August |
Habit | Epiphyte |
Locality | Inside the forest, ea 2.5 km north west of N.Hlimen, found growing on tree trunk and fallen wood |
Altitude | 500-1800m |
Distribution | Arunachal Pradesh, Assam, Manipur, Nagaland, Tripura, Sikkim and Mizoram |
Distribution in Mizoram | Bukpui, Chheihlu, Haulawng, Maubawk, NIllimen, Parsenchhip, Phuldungsei, Saipum, Thenhlurn, Thorang |
Ecological Status | In full light penetration, open forest; hot to humid condition booms in late summer |
Taxonomic Status | Common |
IUCN | NA |
Socio Economic Uses | NA |
Specimen | INDIA,Mizoram: Farkawn, S.Zote & H. Lalramnghinglova 46824 (MZU) |
Image
Image#2
Image#3
Image#4
Image#5