Specimen Name | Eria vittata Lindl. |
Category Name | Orchids |
Local Name | NA |
Flowering Period | February-April |
Habit | Epiphyte |
Locality | Inside forest, ca 8 km from Mualpheng towards Tawi Wildlife Sanctuary |
Altitude | 1600-1800m |
Distribution | Arunachal Pradesh, Manipur, Sikkim and Mizoram |
Distribution in Mizoram | Tawi Wildlife Sanctuary |
Ecological Status | Under partial shade, cool temperature |
Taxonomic Status | Rare |
IUCN | NA |
Socio Economic Uses | NA |
Specimen | INDIA, Mizoram: Tawi Wildlife Sanctuary, S. Zote & H.Lalramnghinglova 22320 (MZU) |
Image
Image#2
Image#3
Image#4
Image#5